Advertisement

Thursday 17 July 2014

Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.040 7.09%
CRZ 23/05/2014 $10.530 $11.390 8.17%
CCL 26/05/2014 $9.690 $9.370 -3.30%
SEA 26/05/2014 $1.035 $1.220 17.87%
WTF 28/05/2014 $2.420 $3.300 11/07/2014 $3.30 36.36%
REA 28/05/2014 $44.190 $47.130 6.65%
SUL 7/07/2014 $9.160 $9.300 1.53%
TRS 7/07/2014 $9.660 $9.360 -3.11%
CSL 15/07/2014 $68.550 $67.700 -1.24%
CTD 15/07/2014 $6.550 $6.550 0.00%
FLT 15/07/2014 $45.840 $47.090 2.73%
Avg 6.61%
Performance all ords over Period 
All ords  21/05/2014 5403 5509 1.96%

No comments:

Post a Comment