| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $1.870 | -1.84% | ||
| CRZ | 23/05/2014 | $10.530 | $11.010 | 4.56% | ||
| CCL | 26/05/2014 | $9.690 | $9.460 | -2.37% | ||
| SEA | 26/05/2011 | $1.035 | $1.090 | 5.31% | ||
| WTF | 28/05/2014 | $2.420 | $2.490 | 2.89% | ||
| REA | 28/05/2014 | $44.190 | $44.520 | 0.75% | ||
No comments:
Post a Comment