| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $1.780 | -6.56% | ||
| CRZ | 23/05/2014 | $10.530 | $10.810 | 2.66% | ||
| CCL | 26/05/2014 | $9.690 | $9.520 | -1.75% | ||
| SEA | 26/05/2014 | $1.035 | $1.170 | 13.04% | ||
| WTF | 28/05/2014 | $2.420 | $2.420 | 0.00% | ||
| REA | 28/05/2014 | $44.190 | $43.380 | -1.83% | ||
| 4.62% | ||||||
No comments:
Post a Comment