BEAR ETF
At a 2 year low, High was 25.00, currently at 17.55, amazing the lack of volatility, or interest, you start to worry we must be in for a correction!
Could be in 2 days or 2 years, hopefully quality companies should hold up.
CCL still seems unloved, might have to look at, depends on how much pain you can take I suppose, a break below 9 would be a sale.
| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $2.030 | 6.56% | ||
| CRZ | 23/05/2014 | $10.530 | $11.500 | 9.21% | ||
| CCL | 26/05/2014 | $9.690 | $9.260 | -4.44% | ||
| SEA | 26/05/2014 | $1.035 | $1.340 | 29.47% | ||
| WTF | 28/05/2014 | $2.420 | $3.330 | 11/07/2014 | $3.33 | 37.60% |
| REA | 28/05/2014 | $44.190 | $47.820 | 8.21% | ||
| SUL | 7/07/2014 | $9.160 | $9.400 | 2.62% | ||
| TRS | 7/07/2014 | $9.660 | $9.640 | -0.21% | ||
| CSL | 15/07/2014 | $68.550 | $66.860 | -2.47% | ||
| CTD | 15/07/2014 | $6.550 | $6.490 | -0.92% | ||
| FLT | 15/07/2014 | $45.840 | $47.150 | 2.86% | ||
| Avg | 8.05% | |||||
| Performance all ords over Period | ||||||
| All ords | 21/05/2014 | 5403 | 5580 | 3.28% | ||
No comments:
Post a Comment