| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $1.880 | -1.31% | ||
| CRZ | 23/05/2014 | $10.530 | $11.510 | 9.31% | ||
| CCL | 26/05/2014 | $9.690 | $9.620 | -0.72% | ||
| SEA | 26/05/2014 | $1.035 | $1.260 | 21.74% | ||
| WTF | 28/05/2014 | $2.420 | $3.300 | 36.36% | ||
| REA | 28/05/2014 | $44.190 | $46.050 | 4.21% | ||
| SUL | 7/07/2014 | $9.160 | $9.070 | -0.98% | ||
| TRS | 7/07/2014 | $9.660 | $9.810 | 1.55% | ||
| Avg | 11.64% | |||||
| Performance all ords over Period | ||||||
| All ords | 21/05/2014 | 5403 | 5498 | 1.76% | ||
No comments:
Post a Comment