| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $1.890 | -0.15% | ||
| CRZ | 23/05/2014 | $10.530 | $10.790 | 2.60% | ||
| CCL | 26/05/2014 | $9.690 | $9.570 | -1.20% | ||
| SEA | 26/05/2011 | $1.035 | $1.040 | 0.05% | ||
| WTF | 28/05/2014 | $2.420 | $2.450 | 0.30% | ||
| REA | 28/05/2014 | $44.190 | $44.350 | 1.60% | ||
| 0.53% | ||||||
No comments:
Post a Comment