100 million tonnes iron ore sitting on Chinese wharves if you can believe the media, which isn't a lot as they can use over 1000 m a year I read somewhere.
which is a lot of boats and a lot of coal to convert it into steel, so even if only a slowdown, space to watch
Big jump by WEB webjet, didn't buy them this time as still a bit underwater with them in another portfolio, but big jump in last 2 days so something going on?
might buy some more
Performance | ||||||
Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
EPW | 21/05/2014 | $1.905 | $1.910 | 0.26% | ||
CRZ | 23/05/2014 | $10.530 | $10.820 | 2.75% | ||
CCL | 26/05/2014 | $9.690 | $9.510 | -1.86% | ||
SEA | 26/05/2011 | $1.035 | $1.080 | 4.35% | ||
WTF | 28/05/2014 | $2.420 | $2.490 | 2.89% | ||
REA | 28/05/2014 | $44.190 | $45.490 | 2.94% | ||
No comments:
Post a Comment