Advertisement

Wednesday 30 July 2014





Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.030 6.56%
CRZ 23/05/2014 $10.530 $11.450 8.74%
CCL 26/05/2014 $9.690 $9.300 -4.02%
SEA 26/05/2014 $1.035 $1.330 28.50%
WTF 28/05/2014 $2.420 $3.330 11/07/2014 $3.34 37.60% in takeover
REA 28/05/2014 $44.190 $47.250 6.92%
SUL 7/07/2014 $9.160 $9.430 2.95%
TRS 7/07/2014 $9.660 $9.680 0.21%
CSL 15/07/2014 $68.550 $67.400 -1.68%
CTD 15/07/2014 $6.550 $6.540 -0.15%
FLT 15/07/2014 $45.840 $47.530 3.69%
Avg 8.12%
Performance all ords over Period 
All ords  21/05/2014 5403 5615 3.92%

No comments:

Post a Comment