Advertisement

Thursday 31 July 2014

SEA



Purchased some more SEA this morning, still like the story.

see older blogs 16th May 2014 and 23rd may 2014

Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.030 6.56%
CRZ 23/05/2014 $10.530 $11.510 9.31%
CCL 26/05/2014 $9.690 $9.310 -3.92%
SEA 26/05/2014 $1.035 $1.370 32.37%
WTF   28/05/2014 $2.420 $3.330 11/07/2014 $3.34 37.60% in takeover
REA 28/05/2014 $44.190 $47.580 7.67%
SUL 7/07/2014 $9.160 $9.440 3.06%
TRS 7/07/2014 $9.660 $9.660 0.00%
CSL 15/07/2014 $68.550 $67.800 -1.09%
CTD 15/07/2014 $6.550 $6.550 0.00%
FLT 15/07/2014 $45.840 $47.500 3.62%
SEA 31/07/2014 $1.340 $1.370 2.24%
Avg 8.12%
Performance all ords over Period 
All ords  21/05/2014 5403 5623 4.07%

No comments:

Post a Comment