Advertisement

Tuesday 22 July 2014

Market seems less concerned than me about TRS new CEO so put stop on and will wait.
sentiments on CCL remain the same.
But might have to be patient, same with CSL, at the end of the day they have big moats around their businesses, and you don't very often find quality cheap.

I still believe market is going higher, money still going into super funds every week, interest rates low, so contrary to Phillip Fishers book, dividends will still be chased . what else do you do, put up with 2% in a savings account?

Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.010 5.51%
CRZ 23/05/2014 $10.530 $11.340 7.69%
CCL 26/05/2014 $9.690 $9.370 -3.30%
SEA 26/05/2014 $1.035 $1.280 23.67%
WTF 28/05/2014 $2.420 $3.300 11/07/2014 $3.30 36.36%
REA 28/05/2014 $44.190 $47.980 8.58%
SUL 7/07/2014 $9.160 $9.260 1.09%
TRS 7/07/2014 $9.660 $9.600 -0.62%
CSL 15/07/2014 $68.550 $67.280 -1.85%
CTD 15/07/2014 $6.550 $6.510 -0.61%
FLT 15/07/2014 $45.840 $47.110 2.77%
Avg 7.21%
Performance all ords over Period 
All ords  21/05/2014 5403 5528 2.31%

No comments:

Post a Comment