Advertisement

Wednesday 23 July 2014



Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.010 5.51%
CRZ 23/05/2014 $10.530 $11.180 6.17%
CCL 26/05/2014 $9.690 $9.300 -4.02%
SEA 26/05/2014 $1.035 $1.340 29.47%
WTF 28/05/2014 $2.420 $3.300 11/07/2014 $3.30 36.36%
REA 28/05/2014 $44.190 $48.010 8.64%
SUL 7/07/2014 $9.160 $9.470 3.38%
TRS 7/07/2014 $9.660 $9.600 -0.62%
CSL 15/07/2014 $68.550 $67.150 -2.04%
CTD 15/07/2014 $6.550 $6.510 -0.61%
FLT 15/07/2014 $45.840 $47.310 3.21%
Avg 7.77%
Performance all ords over Period 
All ords  21/05/2014 5403 5567 3.04%

No comments:

Post a Comment