Advertisement

Thursday 24 July 2014


Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.030 6.56%
CRZ 23/05/2014 $10.530 $11.190 6.27%
CCL 26/05/2014 $9.690 $9.310 -3.92%
SEA 26/05/2014 $1.035 $1.340 29.47%
WTF 28/05/2014 $2.420 $3.300 11/07/2014 $3.30 36.36%
REA 28/05/2014 $44.190 $47.680 7.90%
SUL 7/07/2014 $9.160 $9.360 2.18%
TRS 7/07/2014 $9.660 $9.580 -0.83%
CSL 15/07/2014 $68.550 $67.150 -2.04%
CTD 15/07/2014 $6.550 $6.420 -1.98%
FLT 15/07/2014 $45.840 $47.300 3.18%
Avg 7.56%
Performance all ords over Period 
All ords  21/05/2014 5403 5576 3.20%

No comments:

Post a Comment