Advertisement

Friday 29 August 2014


Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 22/8/2014 $1.92 0.52% sold
CRZ Caresales.com 23/05/2014 $10.53 $11.13 5.70%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 22/8/2014 $9.16 -5.47% sold
SEA Sundance energy 26/05/2014 $1.04 $1.36 31.40%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/7/2014 $3.34 37.60% takeover
REA Realestate.com 28/05/2014 $44.19 $47.92 8.44%
SUL Supercheap auto 7/07/2014 $9.16 $9.45 3.17%
TRS The Reject Shop 7/07/2014 $9.66 $9.66 0.00%
CSL CSL Limited 15/07/2014 $68.55 $73.87 7.76%
CTD Corporate Travel Man 15/07/2014 $6.55 $7.50 14.50%
FLT Flight Centre 15/07/2014 $45.84 $46.90 2.31%
SEA Sundance energy 31/07/2014 $1.34 $1.36 1.49%
BRG Breville Group 27/08/2014 $7.24 $7.27 0.41%
BSL Bluescope Steel 27/08/2014 $5.42 $5.51 1.66%
Avg 7.82%
Performance all ords over Period 
All ords  21/05/2014 5403 5624 4.09%

No comments:

Post a Comment