Advertisement

Friday 5 September 2014



Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 22/8/2014 $1.92 0.52% sold
CRZ Caresales.com 23/05/2014 $10.53 $10.63 0.95%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 22/8/2014 $9.16 -5.47% sold
SEA Sundance energy 26/05/2014 $1.04 $1.35 30.43%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/7/2014 $3.34 37.60% sold
REA Realestate.com 28/05/2014 $44.19 $47.55 7.60%
SUL Supercheap auto 7/07/2014 $9.16 $9.24 0.87%
TRS The Reject Shop 7/07/2014 $9.66 $9.61 -0.52%
CSL CSL Limited 15/07/2014 $68.55 $73.41 7.09%
CTD Corporate Travel Man 15/07/2014 $6.55 $7.50 14.50%
FLT Flight Centre 15/07/2014 $45.84 $46.75 1.99%
SEA Sundance energy 31/07/2014 $1.34 $1.35 0.75%
BRG Breville Group 27/08/2014 $7.24 $7.64 5.52%
BSL Bluescope Steel 27/08/2014 $5.42 $5.59 3.14%
AGI Ainsworth gaming 3/09/2014 $3.41 $3.48 2.05%
Avg 7.14%
Performance all ords over Period 
All ords  21/05/2014 5403 5598 3.61%

No comments:

Post a Comment