Advertisement

Thursday 4 September 2014



Ainsworth gaming Purchased


Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 22/8/2014 $1.92 0.52% sold
CRZ Caresales.com 23/05/2014 $10.53 $10.65 1.14%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 22/8/2014 $9.16 -5.47% sold
SEA Sundance energy 26/05/2014 $1.04 $1.38 33.33%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/7/2014 $3.34 37.60% sold
REA Realestate.com 28/05/2014 $44.19 $48.12 8.89%
SUL Supercheap auto 7/07/2014 $9.16 $9.34 1.97%
TRS The Reject Shop 7/07/2014 $9.66 $9.60 -0.62%
CSL CSL Limited 15/07/2014 $68.55 $74.41 8.55%
CTD Corporate Travel Man 15/07/2014 $6.55 $7.52 14.81%
FLT Flight Centre 15/07/2014 $45.84 $47.00 2.53%
SEA Sundance energy 31/07/2014 $1.34 $1.38 2.99%
BRG Breville Group 27/08/2014 $7.24 $7.49 3.45%
BSL Bluescope Steel 27/08/2014 $5.42 $5.51 1.66%
AGI Ainsworth gaming 3/09/2014 $3.41 $3.41 0.00%
Avg 7.42%
Performance all ords over Period 
All ords  21/05/2014 5403 5631 4.22%

No comments:

Post a Comment