Advertisement

Monday 1 September 2014




Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 22/8/2014 $1.92 0.52% sold
CRZ Caresales.com 23/05/2014 $10.53 $10.95 3.99%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 22/8/2014 $9.16 -5.47% sold
SEA Sundance energy 26/05/2014 $1.04 $1.35 30.43%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/7/2014 $3.34 37.60% takeover
REA Realestate.com 28/05/2014 $44.19 $47.92 8.44%
SUL Supercheap auto 7/07/2014 $9.16 $9.37 2.29%
TRS The Reject Shop 7/07/2014 $9.66 $9.62 -0.41%
CSL CSL Limited 15/07/2014 $68.55 $74.30 8.39%
CTD Corporate Travel Man 15/07/2014 $6.55 $7.62 16.34%
FLT Flight Centre 15/07/2014 $45.84 $47.56 3.75%
SEA Sundance energy 31/07/2014 $1.34 $1.35 0.75%
BRG Breville Group 27/08/2014 $7.24 $7.26 0.28%
BSL Bluescope Steel 27/08/2014 $5.42 $5.49 1.29%
Avg 7.73%
Performance all ords over Period 
All ords  21/05/2014 5403 5629 4.18%

No comments:

Post a Comment