Advertisement

Saturday 11 October 2014

Leave our Smart Phones at home


Stocks are all struggling, but we must be approaching oversold territory.
so just sitting tight, and looking for improvement.

Gold stocks also badly affected with the exception being Evolution mining, if it can stand this sort of downside pressure in a difficult market, management must be doing something right, or the market suspects big things, So will buy some.

Sometimes we should leave our smart phones at home, and don't look at things.
Regardless of bad news, Ebola, no growth, plenty of companies like CRZ and REA still making great profits.

Gold watchlist started 12/09/2013
CompanyName Symbol 12/09/2014 11/10/2014
Northern Star Rsrcs NST.AX 1.46 1.21 -17.22%
Anglogold Ashanti Ltd AGG.AX 3.02 2.50 -17.33%
Newcrest Mining LTD NCM.AX 10.71 9.64 -9.96%
Evolution Mining Ltd EVN.AX 0.69 0.74 7.22%
Royalco Resources Ltd RCO.AX 0.28 0.26 -7.89%
Regis Rsrcs Ltd RRL.AX 1.84 1.51 -17.92%
Resolute Mining LTD RSG.AX 0.50 0.40 -19.84%
Medusa Mining MML.AX 1.05 0.72 -32.13%
Troy Resources Ltd TRY.AX 0.82 0.71 -14.19%
Kingsrose Mining Ltd KRM.AX 0.46 0.41 -11.58%
-14.08%


Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% -4.0% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% -5.6% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% -5.6% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% -5.8% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% -7.8% 5623 15/8/2014 $1.30
CRZ Caresales.com 23/05/2014 $10.53 $9.52 -9.6% -4.0% 5403
REA Realestate.com 28/05/2014 $44.19 $40.65 -8.0% -5.8% 5506
SUL Supercheap auto 7/07/2014 $9.16 $7.96 -13.1% -5.8% 5506
TRS The Reject Shop 7/07/2014 $9.66 $8.59 -11.1% -5.8% 5506
CSL CSL Limited 15/07/2014 $68.55 $72.38 5.6% -5.6% 5495
CTD Corporate Travel Man 15/07/2014 $6.55 $6.70 2.3% -5.6% 5495
FLT Flight Centre 15/07/2014 $45.84 $42.20 -7.9% -5.6% 5495
BRG Breville Group 27/08/2014 $7.24 $7.00 -3.3% -8.2% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.11 -5.7% -8.2% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $2.92 -14.4% -8.3% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.71 -34.9% -5.3% 5473
5185 AORD 11/10/2014
Stockgrumble performance -2.7% -6.1% AORD Performance

No comments:

Post a Comment