Advertisement

Sunday 5 October 2014

House Prices, baby boomers and demographics.



Gold stocks capitulation continues.

The US may be doing OK, but Europe and many other economies are struggling with huge unemployment, and little growth.

Quantitative easing has been going on for the best part of 6 years, with not a lot to show for it, except Trillions rather than billions now owed.

Will all this money sustain the market in the long run?

Our market is made up of a few banks and a few miners, plus the hangers on, lets face it that's most of what we do.
so outlook locks pretty flat.

The SMSF herd seems to be voting with its feet and buying real-estate.
In Australia City real-estate seems to be steaming along very nicely, with SMSF continuing to buy and be funded by banks.
But the realty in regional Australia is very different, no real house price increase's in 10 years, some have gone backwards.

This would be fine as we all expect things to plateaus and then things move up, but I think the biggest issue that everyone is overlooking is the Japanese phenomenon, no growth there for 20 years, in fact contraction.
The problem is we are now more like Japan was 10 years ago in our demographics.

So as we baby boomers all retire, and sell down our assets to fund our retirement RVs and Caravans, there are more of us selling assets and fewer people in the market, with the capacity to buy them.

The recent surge in house prices might be the last we see for some time.

This isn't much help because its not just houses, that might loose value, but probably gold and stocks as well.

So anything we buy looking to achieve capital growth will need to be exceptional indeed.

Maybe need to go back and read common stocks and uncommon profits, by Phillip Fisher.
most things don't really change, certainly humans herd mentality doesn't seem to.

There will be companies that will thrive, same as after the last depression.

Its just finding them that's challenging, so the scuttlebutt method will need to be vigorously applied.

Markets down again for the week, we are at new lows while the Dow is still at 17,000, very frustrating.




Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% -1.5% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% -3.1% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% -3.1% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% -3.4% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% -5.4% 5623 15/8/2014 $1.30
CRZ Caresales.com 23/05/2014 $10.53 $9.88 -6.2% -1.6% 5403
REA Realestate.com 28/05/2014 $44.19 $42.60 -3.6% -3.4% 5506
SUL Supercheap auto 7/07/2014 $9.16 $8.23 -10.2% -3.4% 5506
TRS The Reject Shop 7/07/2014 $9.66 $8.72 -9.7% -3.4% 5506
CSL CSL Limited 15/07/2014 $68.55 $73.70 7.5% -3.2% 5495
CTD Corporate Travel Man 15/07/2014 $6.55 $7.56 15.4% -3.2% 5495
FLT Flight Centre 15/07/2014 $45.84 $42.54 -7.2% -3.2% 5495
BRG Breville Group 27/08/2014 $7.24 $7.12 -1.7% -5.8% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.31 -2.0% -5.8% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $3.00 -12.0% -5.9% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.80 -27.1% -2.8% 5473
5318 AORD 4/10/2014
Stockgrumble performance 0.0% -3.7% AORD Performance

Gold watchlist started 12/09/2013
Symbol 12/09/2014 21/09/2014 4/10/2014
NST.AX 1.46 1.34 1.27 -13.11%
AGG.AX 3.02 2.82 2.70 -10.72%
NCM.AX 10.71 10.54 10.31 -3.70%
EVN.AX 0.69 0.75 0.70 2.12%
RCO.AX 0.28 0.26 0.27 -4.34%
RRL.AX 1.84 1.62 1.60 -13.03%
RSG.AX 0.50 0.45 0.45 -10.82%
MML.AX 1.05 0.89 0.80 -24.53%
TRY.AX 0.82 0.80 0.74 -10.54%
KRM.AX 0.46 0.39 0.37 -20.21%
-10.89%

No comments:

Post a Comment