Advertisement

Saturday 8 November 2014

gold sector capitulation



 Back to where we started several months ago, with most sectors struggling, interesting to see the gold sector looks finished, when you look at our watchlist.

Hard to believe it is, so could be some great value there if your game, same applies to most of the iron ore sector.

Who knows, probably better putting more into CRZ REA

Gold watchlist started 12/09/2013
CompanyName Symbol 12/09/2014 Current
Northern Star Rsrcs NST.AX 1.46 0.97 -33.56%
Anglogold Ashanti Ltd AGG.AX 3.02 2.25 -25.50%
Newcrest Mining LTD NCM.AX 10.71 8.79 -17.93%
Evolution Mining Ltd EVN.AX 0.69 0.55 -20.29%
Royalco Resources Ltd RCO.AX 0.28 0.28 0.00%
Regis Rsrcs Ltd RRL.AX 1.84 1.28 -30.43%
Resolute Mining LTD RSG.AX 0.50 0.23 -55.00%
Medusa Mining MML.AX 1.05 0.50 -52.86%
Troy Resources Ltd TRY.AX 0.82 0.44 -46.95%
Kingsrose Mining Ltd KRM.AX 0.46 0.32 -30.43%
-31.30%


Performance 9/11/2014
Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% 2.2% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% 0.6% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% 0.6% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% 0.3% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% -1.8% 5623 15/8/2014 $1.30
CRZ Caresales.com 23/05/2014 $10.53 $10.53 0.0% 2.2% 5403
REA Realestate.com 28/05/2014 $44.19 $45.38 2.7% 0.3% 5506
SUL Supercheap auto 7/07/2014 $9.16 $8.01 -12.6% 0.3% 5506
TRS The Reject Shop 7/07/2014 $9.66 $7.98 -17.4% 0.3% 5506
CSL CSL Limited 15/07/2014 $68.55 $79.96 16.6% 0.5% 5495
CTD Corporate Travel Man 15/07/2014 $6.55 $9.42 43.8% 0.5% 5495
FLT Flight Centre 15/07/2014 $45.84 $41.38 -9.7% 0.5% 5495
BRG Breville Group 27/08/2014 $7.24 $6.72 -7.2% -2.2% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.14 -5.2% -2.2% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $3.10 -9.1% -2.3% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.50 -54.6% 0.9% 5473
5522 AORD 9/11/2014
Stockgrumble performance 0.3% 0.0% AORD Performance

No comments:

Post a Comment