Advertisement

Saturday 6 December 2014

Interesting times, oil, iron ore and gold finished?


Tough Month with plenty of pain and little gain, will take some profits on CTD and CSL.

There has been some real pain in the market in many sectors.

so when do we buy?? oil or iron ore, maybe just buy BHP and wait, however like all stocks with falling profits, valuations are stretched.
hard to imagine BHP failing, but earnings per share will be falling.

Santos STO  taking a real Caning, so time to put some of these into a watch list

CompanyName Symbol Price DY
Santos LTD STO.AX 8.73 4.01
Fortescue Metal Grp FMG.AX 2.77 7.22
Origin Energy LTD ORG.AX 11.4 4.39
WorleyParsons LTD WOR.AX 10.57 8.04
Oil Search Ltd OSH.AX 7.83 0.51
OZ Minerals OZL.AX 3.29 6.08
Flight Centre Travel Grp Ltd FLT.AX 38.73 3.92
Sims Metal Mngmt SGM.AX 10.85 0.92
Bluescope Steel BSL.AX 5.08 0
Suncorp Group LTD SUN.AX 14.29 5.25
Rio Tinto Grp AUD RIO.AX 59.18 3.77
CSR LTD CSR.AX 3.59 3.9
Crown Resorts Ltd CWN.AX 13.87 2.67
Computershare LTD CPU CPU.AX 11.35 2.56
AGL Energy AGL.AX 13.49 4.6
Insurance AustraliaGp IAG.AX 6.21 6.28
Woolworths LTD WOW.AX 31.27 4.38
Harvey Norman Hldgs HVN.AX 3.68 3.8
MacQuarie Grp MQG.AX 60.38 4.8
Lend Lease Group LLC.AX 15.71 4.52

Performance 7/12/2014
Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% -1.6% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% -3.2% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% -3.2% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% -3.5% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% -5.5% 5623 15/8/2014 $1.30
CRZ Caresales.com 23/05/2014 $10.53 $10.73 1.9% -1.7% 5403
REA Realestate.com 28/05/2014 $44.19 $45.40 2.7% -3.5% 5506
SUL Supercheap auto 7/07/2014 $9.16 $7.72 -15.7% -3.5% 5506
TRS The Reject Shop 7/07/2014 $9.66 $6.47 -33.0% -3.5% 5506
CSL CSL Limited 15/07/2014 $68.55 $85.97 25.4% -3.3% 5495
CTD Corporate Travel Man 15/07/2014 $6.55 $10.00 52.7% -3.3% 5495
FLT Flight Centre 15/07/2014 $45.84 $39.00 -14.9% -3.3% 5495
BRG Breville Group 27/08/2014 $7.24 $6.42 -11.3% -5.9% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.13 -5.4% -5.9% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $2.15 -37.0% -6.0% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.74 -32.1% -2.9% 5473
5313 AORD 7/12/2014
Stockgrumble performance -0.6% -3.8% AORD Performance

Gold stocks seem to be bottoming, with some signs of life.


Gold watchlist started 12/09/2013
CompanyName Symbol 12/09/2014 Current
Northern Star Rsrcs NST.AX 1.46 1.15 -21.23%
Anglogold Ashanti Ltd AGG.AX 3.02 2.18 -27.81%
Newcrest Mining LTD NCM.AX 10.71 10.43 -2.61%
Evolution Mining Ltd EVN.AX 0.69 0.53 -23.19%
Royalco Resources Ltd RCO.AX 0.28 0.26 -8.93%
Regis Rsrcs Ltd RRL.AX 1.84 1.47 -20.11%
Resolute Mining LTD RSG.AX 0.50 0.33 -34.00%
Medusa Mining MML.AX 1.05 0.74 -29.52%
Troy Resources Ltd TRY.AX 0.82 0.45 -45.12%
Kingsrose Mining Ltd KRM.AX 0.46 0.26 -43.48%
-25.60%




















No comments:

Post a Comment