Advertisement

Saturday 10 January 2015



Performance 11/01/2015
Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% 0.7% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% -0.9% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% -0.9% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% -1.2% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% -3.3% 5623 15/8/2014 $1.30
CRZ Caresales.com 23/05/2014 $10.53 $10.69 1.5% 0.7% 5403
REA Realestate.com 28/05/2014 $44.19 $45.32 2.6% -1.2% 5506
SUL Supercheap auto 7/07/2014 $9.16 $7.69 -16.0% -1.2% 5506
TRS The Reject Shop 7/07/2014 $9.66 $6.14 -36.4% -1.2% 5506
CSL CSL Limited 15/07/2014 $68.55 $87.10 27.1% -1.0% 5495
CTD Corporate Travel Man 15/07/2014 $6.55 $10.33 57.7% -1.0% 5495
FLT Flight Centre 15/07/2014 $45.84 $34.90 -23.9% -1.0% 5495
BRG Breville Group 27/08/2014 $7.24 $6.93 -4.3% -3.7% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.60 3.3% -3.7% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $2.38 -30.2% -3.8% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.80 -27.1% -0.6% 5473
5440 AORD 11/01/2015
Stockgrumble performance 0.7% -1.5% AORD Performance

No comments:

Post a Comment