Advertisement

Tuesday 27 January 2015

Taking the hit always hurts.

TRS has been very disappointing, so I went and had a wander around one of their stores, really couldn't get excited, so maybe that's the problem, they don't sell anything that interests the average Australian, so going to think about taking a loss on this one.

Did the same thing, had a wander around BCF,  my new favourite shop, (boating camping and fishing) part of SUL supercheap auto, was pretty impressed with the amount of people in there, the place was packed, they managed to get $12 out of me for a few worms, so I could take my grandson fishing, so if they can do that then they have probably got a good business.

I still think FLT is a good business with upside potential, so will keep.

Medusa, MML,  going to have to think pretty hard here, was a bad buying decision, so might have to take the pain.

AGI hopefully is on the rise, still think its has good potential, has been disappointing, a succession plan here for when Len Ainsworth retires is what's needed to take the stock higher.
Its ridiculous really, he's still at the top of his game, so why it concerns everyone is a mystery, look at Buffet!!

Performance 27/01/2015
Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% 2.0% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% 0.4% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% 0.4% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% 0.1% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% -2.0% 5623 15/8/2014 $1.30
CSL CSL Limited 15/07/2014 $68.55 $83.47 21.8% 0.3% 5495 18/1/2015 $83.47
CTD Corporate Travel Man 15/07/2014 $6.55 $9.75 48.9% 0.3% 5495 18/1/2015 $9.75
CRZ Caresales.com 23/05/2014 $10.53 $10.79 2.5% 2.0% 5403
REA Realestate.com 28/05/2014 $44.19 $48.84 10.5% 0.1% 5506
SUL Supercheap auto 7/07/2014 $9.16 $8.55 -6.7% 0.1% 5506
TRS The Reject Shop 7/07/2014 $9.66 $6.00 -37.9% 0.1% 5506
FLT Flight Centre 15/07/2014 $45.84 $37.15 -19.0% 0.3% 5495
BRG Breville Group 27/08/2014 $7.24 $7.20 -0.6% -2.4% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.17 -4.6% -2.4% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $2.86 -16.1% -2.5% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.79 -28.0% 0.7% 5473
BHP BHP 22/01/2015 $28.95 $28.95 0.0% 1.7% 5419
WPL Woodside Petroleum 22/01/2015 $33.85 $34.25 1.2% 1.7% 5419
WOW Woolworths 22/01/2015 $31.06 $32.46 4.5% 1.7% 5419
5511 AORD 27/01/2015
Stockgrumble performance 1.6% -0.2% AORD Performance

No comments:

Post a Comment