Advertisement

Thursday 19 February 2015

Procrastination pays?

Didn't sell TRS waiting for annual report, which has been pretty positive, TRS  and SUL have had a great few days.
Hopefully the market chase for dividends will support chase some of these smaller stocks, as banks and a lot of the bigger retailers would seem fully valued.
MML also had a nice bounce.

Performance 20/02/2015
Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% 8.7% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% 6.9% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% 6.9% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% 6.6% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% 4.4% 5623 15/8/2014 $1.30
CSL CSL Limited 15/07/2014 $68.55 $83.47 21.8% 6.8% 5495 18/1/2015 $83.47
CTD Corporate Travel Man 15/07/2014 $6.55 $9.75 48.9% 6.8% 5495 18/1/2015 $9.75
CRZ Caresales.com 23/05/2014 $10.53 $10.13 -3.8% 8.6% 5403
REA Realestate.com 28/05/2014 $44.19 $48.89 10.6% 6.6% 5506
SUL Supercheap auto 7/07/2014 $9.16 $9.71 6.0% 6.6% 5506
TRS The Reject Shop 7/07/2014 $9.66 $6.88 -28.8% 6.6% 5506
FLT Flight Centre 15/07/2014 $45.84 $37.51 -18.2% 6.8% 5495
BRG Breville Group 27/08/2014 $7.24 $7.10 -1.9% 3.9% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $5.53 2.0% 3.9% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $2.92 -14.4% 3.8% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.89 -18.3% 7.2% 5473
BHP BHP 22/01/2015 $28.95 $32.50 12.3% 8.3% 5419
WPL Woodside Petroleum 22/01/2015 $33.85 $36.13 6.7% 8.3% 5419
WOW Woolworths 22/01/2015 $31.06 $33.00 6.2% 8.3% 5419
5869 AORD 20/02/2015
Stockgrumble performance 4.3% 6.3% AORD Performance

No comments:

Post a Comment