Advertisement

Wednesday 25 February 2015


Performance 26/02/2015
Code Company  Buy date buy price current profit loss all ords performance adjusted to purchase date all ords at time of purchase Sell Date Sell price 
EPW ERM Power Ltd 21/05/2014 $1.91 $1.92 0.5% 8.8% 5401 22/8/2014 $1.92
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.16 -5.5% 7.0% 5490 22/8/2014 $9.16
SEA Sundance energy 26/05/2014 $1.04 $1.30 25.6% 7.0% 5490 15/8/2014 $1.30
WTF Wotif.com 28/05/2014 $2.42 $3.33 37.6% 6.7% 5506 11/7/2014 $3.34
SEA Sundance energy 31/07/2014 $1.32 $1.30 -1.5% 4.5% 5623 15/8/2014 $1.30
CSL CSL Limited 15/07/2014 $68.55 $83.47 21.8% 6.9% 5495 18/1/2015 $83.47
CTD Corporate Travel Man 15/07/2014 $6.55 $9.75 48.9% 6.9% 5495 18/1/2015 $9.75
CRZ Caresales.com 23/05/2014 $10.53 $10.30 -2.2% 8.8% 5403
REA Realestate.com 28/05/2014 $44.19 $49.02 10.9% 6.7% 5506
SUL Supercheap auto 7/07/2014 $9.16 $9.80 7.0% 6.7% 5506
TRS The Reject Shop 7/07/2014 $9.66 $7.13 -26.2% 6.7% 5506
FLT Flight Centre 15/07/2014 $45.84 $41.44 -9.6% 6.9% 5495
BRG Breville Group 27/08/2014 $7.24 $7.44 2.8% 4.0% 5648
BSL Bluescope Steel 27/08/2014 $5.42 $4.87 -10.1% 4.0% 5648
AGI Ainsworth gaming 3/09/2014 $3.41 $2.54 -25.5% 3.9% 5654
MML Medusa Mining 15/09/2014 $1.09 $0.90 -17.4% 7.4% 5473
BHP BHP 22/01/2015 $28.95 $33.53 15.8% 8.4% 5419
WPL Woodside Petroleum 22/01/2015 $33.85 $34.94 3.2% 8.4% 5419
WOW Woolworths 22/01/2015 $31.06 $33.97 9.4% 8.4% 5419
5876 AORD 26/02/2015
Stockgrumble performance 4.3% 6.4% AORD Performance

No comments:

Post a Comment