Speaking to my broker, who I was having a grumble to about the general toughness of the market, and working out how to get more income, he recommended some more Woolworths, amongst other things.
I have to agree with him, so bought some, I still feel the lack of interest being paid into term deposit accounts, means people looking for income will have to look for yield elsewhere.
Woolworths, now offer close to a 7% dividend grossed up, which is pretty hard to dismiss.
Maybe they have plenty of competition coming into the market, but something I noticed when I did some part time truck driving for them in 2004/05, between jobs, delivering groceries to Bendigo Canberra Albury Wagga, and surrounds, they have a strong hold on most of the best real-estate in every major town and city in Australia.
Its going to take a long time for the Aldi's etc. to beat that, so I think Woolworth's are being discarded unreasonably.
The markets been tough over the last month, with All Ords giving up most of the years gains, but looking at long term stocks held, its been a reasonable six months, up 18% (see below).
if you could do that on an annual basis, you would have to be happy.
Also purchased some REA SEK and CAR, went a bit soon on REA, they market savaged them recently, hard to know why exactly, they probably are a bit expensive, but with $489 million in revenue, have a good hold in the market.
in Feb Carsales delivered a 7 per cent improvement in net profit to $46.7 million, below the analyst consensus forecast of $49.4 million, revenue jumped 34 per cent to $150.9 million in the six months to December, I can't see too much wrong with that!
http://www.smh.com.au/business/media-and-marketing/carsales-posts-record-profit-but-market-hoped-for-more-20150218-13hold.html
CAR (carsales.com) REA (Realestate.com) and SEK (Seek) face similar scenario's to Woolworth's,
They dominate their market place at the moment, but have more competition entering the market, but like Woolworth's, they own their own piece of real-estate, ie: their own piece of internet real estate, and have a big start, so that in my opinion, will take some time to displace.
Recent purchases
Performance | 10/05/2015 | ||||||||
Code | Company | Buy date | buy price | current | profit loss | all ords performance adjusted to purchase date | all ords at time of purchase | Sell Date | Sell price |
CAR | Carsales.com | 5/05/2015 | $9.66 | $9.30 | -3.7% | -3.1% | 5815 | ||
REA | Realestate.com | 5/05/2015 | $47.61 | $41.99 | -11.8% | -3.1% | 5815 | ||
SEK | Seek | 5/05/2015 | $16.38 | $15.69 | -4.2% | -3.1% | 5815 | ||
WOW | Woolworths | 8/05/2015 | $27.57 | $27.38 | -0.7% | -3.1% | 5815 | ||
AORD | 10/05/2015 | ||||||||
5635 | |||||||||
Stockgrumble performance | -5.1% | -3.1% | AORD Performance |
Longterm held stocks, performance 2015
Performance | 10/05/2015 | |||||||
Code | Company | tracking date 1st Jan 2015 | current | profit loss | ||||
ASL | Ausdrill | 1/01/2015 | $0.39 | $0.45 | 14.1% | 4.6% | 5388 | |
BEN | Bendigo and adelaide | 1/01/2015 | $12.81 | $12.16 | -5.1% | 4.6% | 5388 | |
MTS | Metcash | 1/01/2015 | $1.40 | $1.26 | -10.0% | 4.6% | 5388 | |
MYR | Myer | 1/01/2015 | $1.40 | $1.36 | -2.9% | 4.6% | 5388 | |
MYS | Mystate | 1/01/2015 | $4.78 | $5.27 | 10.3% | 4.6% | 5388 | |
NAB | NAB | 1/01/2015 | $33.60 | $35.20 | 4.8% | 4.6% | 5388 | |
NCM | Newcrest | 1/01/2015 | $10.89 | $13.75 | 26.3% | 4.6% | 5388 | |
PRG | Programmed | 1/01/2015 | $2.57 | $2.46 | -4.3% | 4.6% | 5388 | |
RMS | Ramelious | 1/01/2015 | $0.05 | $0.13 | 160.0% | 4.6% | 5388 | |
RSG | Resolute | 1/01/2015 | $0.26 | $0.35 | 34.6% | 4.6% | 5388 | |
SUL | Supercheap | 1/01/2015 | $7.15 | $9.90 | 38.5% | 4.6% | 5388 | |
TTS | Tatts | 1/01/2015 | $3.46 | $3.91 | 13.0% | 4.6% | 5388 | |
TLS | Telstra | 1/01/2015 | $5.97 | $6.17 | 3.4% | 4.6% | 5388 | |
WEB | Webjet | 1/01/2015 | $2.89 | $3.49 | 20.8% | 4.6% | 5388 | |
WOW | Woolworths | 1/01/2015 | $30.68 | $27.38 | -10.8% | 4.6% | 5388 | |
WPL | Woodside Petroleum | 22/01/2015 | $33.85 | $33.80 | -0.1% | 4.0% | 5419 | |
10/05/2015 | ||||||||
5635 | AORD | |||||||
Portfolio performance | 18.3% | 4.5% | AORD Performance |
No comments:
Post a Comment