| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $1.800 | -5.51% | ||
| CRZ | 23/05/2014 | $10.530 | $10.680 | 1.42% | ||
| CCL | 26/05/2014 | $9.690 | $9.500 | -1.96% | ||
| SEA | 26/05/2014 | $1.035 | $1.180 | 14.01% | ||
| WTF | 28/05/2014 | $2.420 | $2.480 | 2.48% | ||
| REA | 28/05/2014 | $44.190 | $43.030 | -2.63% | ||
| 4.67% | ||||||
No comments:
Post a Comment