| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $1.820 | -4.46% | ||
| CRZ | 23/05/2014 | $10.530 | $10.910 | 3.61% | ||
| CCL | 26/05/2014 | $9.690 | $9.420 | -2.79% | ||
| SEA | 26/05/2014 | $1.035 | $1.180 | 14.01% | ||
| WTF | 28/05/2014 | $2.420 | $2.510 | 3.72% | ||
| REA | 28/05/2014 | $44.190 | $42.500 | -3.82% | ||
| 5.40% | ||||||
No comments:
Post a Comment