| Performance | ||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $2.000 | 4.99% | ||
| CRZ | 23/05/2014 | $10.530 | $11.270 | 7.03% | ||
| CCL | 26/05/2014 | $9.690 | $9.400 | -2.99% | ||
| SEA | 26/05/2014 | $1.035 | $1.210 | 16.91% | ||
| WTF | 28/05/2014 | $2.420 | $3.300 | 11/07/2014 | $3.30 | 36.36% |
| REA | 28/05/2014 | $44.190 | $46.980 | 6.31% | ||
| SUL | 7/07/2014 | $9.160 | $9.210 | 0.55% | ||
| TRS | 7/07/2014 | $9.660 | $9.330 | -3.42% | ||
| CSL | 15/07/2014 | $68.550 | $67.580 | -1.42% | ||
| CTD | 15/07/2014 | $6.550 | $6.530 | -0.31% | ||
| FLT | 15/07/2014 | $45.840 | $46.290 | 0.98% | ||
| Avg | 5.91% | |||||
| Performance all ords over Period | ||||||
| All ords | 21/05/2014 | 5403 | 5519 | 2.15% | ||
A personal look at the Australian Stock market, with life experience's thrown in for free!
Advertisement
Friday, 18 July 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment