Performance |
||||||
| Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) |
| EPW | 21/05/2014 | $1.905 | $2.060 | 8.14% | ||
| CRZ | 23/05/2014 | $10.530 | $11.330 | 7.60% | ||
| CCL | 26/05/2014 | $9.690 | $9.410 | -2.89% | ||
| SEA | 26/05/2014 | $1.035 | $1.250 | 20.77% | ||
| WTF | 28/05/2014 | $2.420 | $3.300 | 11/07/2014 | $3.30 | 36.36% |
| REA | 28/05/2014 | $44.190 | $48.000 | 8.62% | ||
| SUL | 7/07/2014 | $9.160 | $9.310 | 1.64% | ||
| TRS | 7/07/2014 | $9.660 | $9.400 | -2.69% | ||
| CSL | 15/07/2014 | $68.550 | $67.590 | -1.40% | ||
| CTD | 15/07/2014 | $6.550 | $6.510 | -0.61% | ||
| FLT | 15/07/2014 | $45.840 | $47.080 | 2.71% | ||
| Avg | 7.11% | |||||
| Performance all ords over Period | ||||||
| All ords | 21/05/2014 | 5403 | 5528 | 2.31% | ||
A personal look at the Australian Stock market, with life experience's thrown in for free!
Advertisement
Monday, 21 July 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment