Advertisement

Sunday 3 August 2014

Bit of a pullback

Tough couple of days, pretty much what has been expected with this pullback.

Hard to fathom, you would have though the default by Argentina was "expected"!

worth watching maybe some BEAR ETF worth purchasing.

wait and see what early next week brings

Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW 21/05/2014 $1.905 $2.010 5.51%
CRZ 23/05/2014 $10.530 $11.260 6.93%
CCL 26/05/2014 $9.690 $9.250 -4.54%
SEA 26/05/2014 $1.035 $1.370 32.37%
WTF   28/05/2014 $2.420 $3.330 11/07/2014 $3.34 37.60% in takeover
REA 28/05/2014 $44.190 $45.930 3.94%
SUL 7/07/2014 $9.160 $9.390 2.51%
TRS 7/07/2014 $9.660 $9.540 -1.24%
CSL 15/07/2014 $68.550 $65.350 -4.67%
CTD 15/07/2014 $6.550 $6.540 -0.15%
FLT 15/07/2014 $45.840 $47.000 2.53%
SEA 31/07/2014 $1.340 $1.370 2.24%
Avg 6.92%
Performance all ords over Period 
All ords  21/05/2014 5403 5547 2.67%

No comments:

Post a Comment