Grumbling from Edinburgh Scotland, after stopover in Dubai.
The lack of oil doesn't seem to have damaged Dubai's enthusiasm for expenditure!, low taxes, and plenty of population growth , certainly help, although 45 degrees, and high humidity, was a bit tough.
But the Australian lamb in the restaurant was excellent, so well done to Sam Kekovich. for his promotions.
(although im not sure how Sam would relate to the locals!)
http://www.mla.com.au/Marketing-beef-and-lamb/Domestic-marketing/Lamb-campaigns
Still some excellent potential for Australians to sell their produce here, as most of the food would be imported, and a rapidly growing affluent population.
Just arrived at the Edinburgh festival in Scotland , and talking to the locals, people are a lot happier here.
Might be the whiskey!
Market has given up most of its gains since May, so is pretty tough.
CSL CCL recent performance a bit disappointing, but other wise this portfolio is holding pretty well.
so no action at this stage.
Might go and have a wee whiskey I think, and enjoy the local hospitality and fun at the festival http://www.eif.co.uk/
Performance | ||||||||
Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) | ||
EPW | ERM Power Ltd | 21/05/2014 | $1.91 | $2.04 | 7.09% | |||
CRZ | Caresales.com | 23/05/2014 | $10.53 | $11.31 | 7.41% | |||
CCL | Coca Cola Amatil | 26/05/2014 | $9.69 | $9.33 | -3.72% | |||
SEA | Sundance energy | 26/05/2014 | $1.04 | $1.40 | 35.27% | |||
WTF | Wotif.com | 28/05/2014 | $2.42 | $3.33 | 11/07/2014 | $3.34 | 37.60% | in takeover |
REA | Realestate.com | 28/05/2014 | $44.19 | $45.35 | 2.63% | |||
SUL | Supercheap auto | 7/07/2014 | $9.16 | $9.21 | 0.55% | |||
TRS | The Reject Shop | 7/07/2014 | $9.66 | $9.38 | -2.90% | |||
CSL | CSL Limited | 15/07/2014 | $68.55 | $65.39 | -4.61% | |||
CTD | Corporate Travel Management | 15/07/2014 | $6.55 | $6.59 | 0.61% | |||
FLT | Flight Centre | 15/07/2014 | $45.84 | $46.10 | 0.57% | |||
SEA | Sundance energy | 31/07/2014 | $1.34 | $1.40 | 4.48% | |||
Avg | 7.08% | |||||||
Performance all ords over Period | ||||||||
All ords | 21/05/2014 | 5403 | 5510 | 1.98% |
No comments:
Post a Comment