Advertisement

Saturday 9 August 2014

tough week



Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $2.03 6.56%
CRZ Caresales.com 23/05/2014 $10.53 $10.90 3.51%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.46 -2.37%
SEA Sundance energy 26/05/2014 $1.04 $1.35 30.43%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/07/2014 $3.34 37.60% takeover
REA Realestate.com 28/05/2014 $44.19 $42.78 -3.19%
SUL Supercheap auto 7/07/2014 $9.16 $9.05 -1.20%
TRS The Reject Shop 7/07/2014 $9.66 $9.02 -6.63%
CSL CSL Limited 15/07/2014 $68.55 $63.94 -6.73%
CTD Corporate Travel Management 15/07/2014 $6.55 $6.50 -0.76%
FLT Flight Centre 15/07/2014 $45.84 $44.43 -3.08%
SEA Sundance energy 31/07/2014 $1.34 $1.35 0.75%
Avg 4.58%
Performance all ords over Period 
All ords  21/05/2014 5403 5429 0.48%

No comments:

Post a Comment