http://www.ermpower.com.au/investor-centre/financial-reports/
Outlook still looks good, but I don't like surprises, and feel that this should have been announced earlier.
I don't think I need to own a company that treats its shareholders like this, so sold friday.
CCL, still think long term looks good, but Indonesian beer business, seems to be struggling, and outlook for share price looks pretty soft, so will take the loss, and look for somewhere else to put capital.
Performance | ||||||||
Code | Buy date | buy price | current | Sell Date | Sell price | Profit(loss) | ||
EPW | ERM Power Ltd | 21/05/2014 | $1.91 | $1.92 | 22/8/2014 | $1.92 | 0.52% | sold |
CRZ | Caresales.co | 23/05/2014 | $10.53 | $11.47 | 8.93% | |||
CCL | Coca Cola Amitel | 26/05/2014 | $9.69 | $9.16 | 22/8/2014 | $9.16 | -5.47% | sold |
SEA | Sundance energy | 26/05/2014 | $1.04 | $1.40 | 35.27% | |||
WTF | Wotif.com | 28/05/2014 | $2.42 | $3.33 | 11/7/2014 | $3.34 | 37.60% | takeover |
REA | Realestate.com | 28/05/2014 | $44.19 | $48.11 | 8.87% | |||
SUL | Supercheap auto | 7/07/2014 | $9.16 | $9.48 | 3.49% | |||
TRS | The Reject Shop | 7/07/2014 | $9.66 | $9.67 | 0.10% | |||
CSL | CSL Limited | 15/07/2014 | $68.55 | $73.13 | 6.68% | |||
CTD | Corporate Travel Man | 15/07/2014 | $6.55 | $7.08 | 8.09% | |||
FLT | Flight Centre | 15/07/2014 | $45.84 | $46.49 | 1.42% | |||
SEA | Sundance energy | 31/07/2014 | $1.34 | $1.40 | 4.48% | |||
Avg | 9.17% | |||||||
Performance all ords over Period | ||||||||
All ords | 21/05/2014 | 5403 | 5647 | 4.52% |
No comments:
Post a Comment