Advertisement

Tuesday 19 August 2014

Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $2.00 4.99%
CRZ Caresales.com 23/05/2014 $10.53 $11.28 7.12%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.74 0.52%
SEA Sundance energy 26/05/2014 $1.04 $1.40 35.27%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/07/2014 $3.34 37.60% takeover
REA Realestate.com 28/05/2014 $44.19 $46.85 6.02%
SUL Supercheap auto 7/07/2014 $9.16 $8.73 -4.69%
TRS The Reject Shop 7/07/2014 $9.66 $9.30 -3.73%
CSL CSL Limited 15/07/2014 $68.55 $71.93 4.93%
CTD Corporate Travel Management 15/07/2014 $6.55 $7.07 7.94%
FLT Flight Centre 15/07/2014 $45.84 $46.37 1.16%
SEA Sundance energy 31/07/2014 $1.34 $1.40 4.48%
Avg 8.47%
Performance all ords over Period 
All ords  21/05/2014 5403 5618 3.98%

No comments:

Post a Comment