Advertisement

Sunday 17 August 2014


Performance
Code Buy date buy price current Sell Date Sell price  Profit(loss)
EPW ERM Power Ltd 21/05/2014 $1.91 $1.98 3.94%
CRZ Caresales.com 23/05/2014 $10.53 $11.17 6.08%
CCL Coca Cola Amitel 26/05/2014 $9.69 $9.63 -0.62%
SEA Sundance energy 26/05/2014 $1.04 $1.38 33.33%
WTF Wotif.com 28/05/2014 $2.42 $3.33 11/07/2014 $3.34 37.60% takeover
REA Realestate.com 28/05/2014 $44.19 $45.90 3.87%
SUL Supercheap auto 7/07/2014 $9.16 $8.71 -4.91%
TRS The Reject Shop 7/07/2014 $9.66 $9.36 -3.11%
CSL CSL Limited 15/07/2014 $68.55 $71.03 3.62%
CTD Corporate Travel Management 15/07/2014 $6.55 $7.05 7.63%
FLT Flight Centre 15/07/2014 $45.84 $46.24 0.87%
SEA Sundance energy 31/07/2014 $1.34 $1.38 2.99%
Avg 7.61%
Performance all ords over Period 
All ords  21/05/2014 5403 5576 3.20%

No comments:

Post a Comment